|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.1303 µs | 7.1332 µs | 7.1365 µs |
R² | 0.9995450 | 0.9995675 | 0.9995383 |
Mean | 7.1306 µs | 7.1424 µs | 7.1636 µs |
Std. Dev. | 11.288 ns | 98.536 ns | 167.92 ns |
Median | 7.1276 µs | 7.1290 µs | 7.1313 µs |
MAD | 6.5112 ns | 8.6713 ns | 12.270 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.